ExpertiseWEG General Funds Administrator
Investment Fund WEG-3
Its goal is to invest directly or indirectly in companies dedicated to real estate yield and / or real estate developments.
Dividends
Dividend | Date | Value per Share |
---|---|---|
Dividend N° 29 | October, 2023 | $ 1,2433967452 |
Dividend N° 28 | September, 2023 | $ 1,51949991 |
Dividend N° 27 | August, 2023 | $ 1,50920866 |
Dividend N° 26 | July, 2023 | $ 1,50920866 |
Dividend N° 25 | June, 2023 | $ 2,49347432 |
Dividend N° 24 | May, 2023 | $ 2,493474315 |
Dividend N° 23 | April, 2023 | $ 2,493474315 |
Dividend N° 22 | March, 2023 | $ 2,49348744 |
Dividend N° 21 | February, 2023 | $ 2,36223895 |
Dividend N° 20 | January, 2023 | $ 2,3622388 |
Dividend N°19 | December, 2022 | $ 3,94123048 |
Dividend N°18 | November, 2022 | $ 4,08129994923452 |
Dividend N°17 | October, 2022 | $ 4,08129994923452 |
Dividend N°16 | September, 2022 | $ 4,0813 |
Dividend N°15 | August, 2022 | $ 4,2288 |
Dividend N°14 | July, 2022 | $ 4,1765 |
Dividend N°13 | June, 2022 | $ 4,1476 |
Dividend N°12 | May, 2022 | $ 4,0646 |
Dividend N°11 | April, 2022 | $ 4,0243 |
Dividend N°10 | March, 2022 | $ 3,9803 |
Dividend N°9 | February, 2022 | $ 3,8522 |
Dividend N°8 | January, 2022 | $ 3,8522 |
Dividend N°7 | December, 2021 | $ 4,2374 |
Dividend N°6 | November, 2021 | $ 3,2101 |
Dividend N°5 | October, 2021 | $ 2,5689 |
Dividend N°4 | September, 2021 | $ 2,288 |
Dividend N°3 | August 5, 2021 | $ 8,0196357 |
Dividend N°2 | January 27, 2021 | $ 8,83431 |
Dividend N°1 | November 11, 2020 | $ 6,491963 |
Capital Reductions
Capital Reduction | Date | Value per Share |
---|---|---|
Capital Reduction N°2 | April, 2021 | $ 7,85422557 |
Capital Reduction N°1 | January, 2021 | $ 3,14169 |